Hi the parish council has one Oak Tree Sapling left from the district council free tree offer
If you are able to provide a home for it can you get in touch with me or call in to the post office
Thank you
Hi the parish council has one Oak Tree Sapling left from the district council free tree offer
If you are able to provide a home for it can you get in touch with me or call in to the post office
Thank you
Hi, I am picking up the Free Trees from the District Council tomorrow and they will
be availble for Timberscombe residents to pick up from Timberscombe Post office from tomorrow afternoon
All that is asked in return is a selfie pic of the tree and yourself and where planted
Common Name | Latin Name | Bare Root Diameter | Accessories Included | Price | Quantity | |
Oak | Quercus Robur | 150cm – 175cm | Stake, tie and guard | |||
Beech | Fagus Sylvatica | 150cm – 175cm | Stake, tie and guard | |||
Lime | Tilia Cordata | 150cm – 175cm | Stake, tie and guard | |||
Hawthorn | Crataegus Monogyna | 150cm – 175cm | Stake, tie and guard | |||
Silver Birch | Betula Pendula | 150cm – 175cm | Stake, tie and guard | |||
Wild Cherry | Prunus Avium | 150cm – 175cm | Stake, tie and guard | |||
Hazel | Corylus Avellana | 150cm – 175cm | Stake, tie and guard | |||
Blackthorn/Sloe | Prunus Spinosa | 150cm – 175cm | Stake, tie and guard | |||
Crab Apple | Malus Sylvestrus | 150cm – 175cm | Stake, tie and guard |
We have created a survey for residents to give their preferences please click on the link below and your responses will be automatically recorded, for those who would like a paper copy we will leave these with Sarah Cambell at the Timberscombe Post office
https://www.surveymonkey.co.uk/r/38JDMJG
Thanks
Peter
Peter Pilkington Chair Timberscombe Parish Council
The District Council has offered again Free trees for our Parish
So if any resident would like to take advantage of this offer could
you contact the parish council, stating your choice and quantity, all that is asked for in return
is a picture and location
These are the varieties available
Common Name | Latin Name | Bare Root Diameter | Accessories Included |
Oak | Quercus Robur | 150cm – 175cm | Stake, tie and guard |
Beech | Fagus Sylvatica | 150cm – 175cm | Stake, tie and guard |
Lime | Tilia Cordata | 150cm – 175cm | Stake, tie and guard |
Hawthorn | Crataegus Monogyna | 150cm – 175cm | Stake, tie and guard |
Silver Birch | Betula Pendula | 150cm – 175cm | Stake, tie and guard |
Wild Cherry | Prunus Avium | 150cm – 175cm | Stake, tie and guard |
Hazel | Corylus Avellana | 150cm – 175cm | Stake, tie and guard |
Blackthorn/Sloe | Prunus Spinosa | 150cm – 175cm | Stake, tie and guard |
Crab Apple | Malus Sylvestrus | 150cm – 175cm | Stake, tie and guard |
Contact timberscombepcclerk@gmail.com
Ready from this weekend 8wks, 2 females 3 males
Border collie Mother but unintended mating with both spaniel and border collie on same day
One Definite sprollie identified (sold) the 5 others look like border collies
View puppies at Allercott Farm contact Peter at peterpilk@gmail.com 07528539113